Technical Specification
Model | Proton / CM |
---|---|
Output (Kg/Hr)* | 25 to 300 |
Rotor Speeds (RPM) | 1000 - 2250 - 4500 |
Rotor Blades | Swinging type with knife and impact edge |
Screens |
(1) Round hole perforated Stainless Steel Sheet (2) Woven stainless steel wire mesh |
Main Electric Motor (Kw/Hp) | 5.50 / 7.50 |
Electrics | (a) 415V / 3 Phase / 50 Hz |
Overall Dimensions LxWxH (mm) | 1260 x 690 x1700 |
Net Weight (kg) | 310 |
Copyright © 2015 Proton Engineers
Design & Developed by Web Design Company in Ahmedabad - Seawind Solution Pvt. Ltd.