Salient Features
Additional Optional Features
1.Auto tablet rejection on machine start/stop.
2.Ramdom tablet sampling device.
3.ss 316/ss 304 middle plate in turret.
4.Electroless nickel plating on turret.
5.Hopper powder level sensor
6-spray lubrication system for effervescent tablet production.
7-Auto lubrication system.
8-Gravity feeding system.
9.Bi-layer tablet attachment.
10-PLC control system with touch screen display.
Technical Specification
Machine type | Proton-45D | Proton-61B | Proton-69BB | Proton-75BB |
---|---|---|---|---|
Number of Station | 45 | 61 | 69 | 75 |
Type of Tooling | 'D' | 'B' | 'BB' | 'BB' |
Output-Tablets/Hr.* Maximum | 324000 | 439200 | 496800 | 540000 |
Max. Operating Pressure-Main(kN) | 100 | 65 | 65 | 65 |
Max. Operating Pressure- pre-compression(kN) | 10 | 10 | 10 | 10 |
Max. Tablet diameter | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth Of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch entry penetration- Main(mm) | 3 to 8 | |||
Power Total(kW/hp) | 8.75/11.70 | |||
main electric Motor(kW/hp) | 7.50/10.00 | |||
Force Feeder Motor(kW/hp) | 0.19/0.25 | |||
Electrical Supply | (a) 415V/3Phase/50 Hz(b) 480V/3Phase/60 Hz (c)220V/3Phase/60 Hz | |||
Overall Dimensions LxWxH(mm) | 1460x1610x1960 | |||
Net Weight (Kg) | 3750 kgs. | |||
Case Dimensions L*W*H(mm) | 1980*2210*2290 | |||
Gross Weight(kg) | 4085 |
Copyright © 2015 Proton Engineers
Design & Developed by Web Design Company in Ahmedabad - Seawind Solution Pvt. Ltd.