Technical Specification
| Model | Proton -MM - 200 |
|---|---|
| Output | 50 Kgs. to 200 Kg./ Hour |
| Motor Assembly Dai. | 250 mm (Approx) |
| Motor Speed | 750/1500/2300/3000 RPM |
| Beater | 12 Knife & Impact Edges & 2 Scrapper Blades |
| Screen Dimension | Inner Diamension - 260 mm, ht -135 mm |
| Motor | TEFC, 3 HP 1440 RPM 440 V, 50 Supply |
| Starter | "DOL" with Reversible Switch |
| Material Charging Height | 1445 mm (Approx) |
| Overall Dimensions (mm) | 870 x 965 x 1630 mm ht. |
| Net Weight | 275 kgs. (Approx) |
| Case Dimensions (mm) | 1200 mm x 1550 mm x 1860 mm (ht) |
Copyright © 2015 Proton Engineers
Design & Developed by Web Design Company in Ahmedabad - Seawind Solution Pvt. Ltd.