Technical Specification
Suction Capacity | 300 C.F.M. (500 M3/hr) at 125 mm W.G. |
---|---|
Alteration | 1.343 M2 |
Dust Storage Capacity | 40 Lts |
Inlet Manifolds (Four) | Dia 50 mm 2 Nos./Dia 38.1 mm 4 Nos |
Electricals | 1.5 HP 2880 RPM 440 V./ 50 Hz / 3 Phase A.C. with DOL Starer |
Dimensions | 645 x 850 x 1375 x mm (HT) |
Net Weight | 170 Kgs |
Case Dimensions | 870 x 1060 x 1575 mm (HT) |
Copyright © 2015 Proton Engineers
Design & Developed by Web Design Company in Ahmedabad - Seawind Solution Pvt. Ltd.